"To be honest, I don't know," Weber said when asked about the outlook for this year. "We had some bad days of practice, but we also have had some good ones.
"But we have been making good progress. We are on our way to looking like a team."
Weber said this team has had to work more on conditioning early.
"We have a lot of new faces and we did not start practice in the best of shape," said Weber, who has a 84-20 record heading into his 10th season at head man at Linton-Stockton. "We have been fortunate that it has been cooler so we good do the extra conditioning that we have needed."
Weber said that playmaker Evan Magni and lineman Stefan Sparks are the only two players that have locked up positions on both sides of the line.
"Evan and Stefan are the only players that have locked up a job," said Weber. "After that, we just don't know.
"Everyone else is fighting for a job."
He said that Patrick Collisson and Andy Morin are both battling for a spot at tight end. He added that Patrick Ellison also might play there.
Weber said that Josh Ivey and Reid Firestone are fighting for a starting wing spot.
Caleb Stuppy and Ethan Ray are battling it out at split end.
Weber said that freshman Austin Karazsia and Tylor Scott, who played on the jv a year ago, are the two candidates at quarterback.
He said that sophomore Kent Helton, senior Kaleb Bridges, sophomore Caleb Burns and Scott, a junior, have been practicing at running back.
Other than Sparks, who will either play tackle or guard, Weber said that senior Seth Russell, sophomores Blake Scharbrough, Blake Eaton and Jeremy Hunt and juniors Brandon Swihart and Brock Moore are candidates on the line.
"The offensive line is wide open," said Weber. "We have some kids that are fighting for spots, which is a good thing.
"It is going to be interesting to see how things work out. We don't have the overall speed that we have had in the past, but we still have kids capable of making big plays.
Weber said they have put stuff in slower than in the past.
"You can only go as fast as they can handle it," he said. "It will get done, but we are just moving at a slower pace compared to when we had so many returning players.
"We want to be sure they know it before we try to add things."
Other than Magni, Weber said that Brad Thomas, Ray and Stuppy are fighting for time in the secondary.
Helton, Ivey and Scott have been playing outside linebacker in practice while Bridges, Sparks, Eaton, Firestone and Ellison are battling for time at inside linebacker. He said that Helton and Bridges have both been limited because of injuries.
Coach added that Morin, Swihart, Russell and Moore are competing for spots on the defensive line.
"It is really hard to tell right now about the defense," said Weber. "I am not sure if we will be a read and react type defense or one that puts on a lot of pressure.
"I just don't know. The scrimmage will answer a lot of questions for us. It is going to be a strange year, but that is what makes it fun."
Weber said it will take some time before the personality of this team emerges.
"It will take a week or two to find out what we really have, especially since we don't even know for sure who will be starting for us," he said. "Despite having a lot of new faces, our goal is still to win the conference.
"More than that, our goals is to be ready for sectional play. But it may take us until the sectional to get everything in order. We will be good, but it is going to take some time."
Weber said that North Daviess by far is the favorite in the conference, but that North Knox has quality players returning.
"Our sectional is made up of a lot of teams from the conference," he said. "So we would have to see those teams twice.
"We lost West Washington in our sectional and replaced them with North Knox. It will be very competitive. Springs Valley returns a lot of players and Perry Central is Perry Central. North Daviess is loaded. The conference and sectional are very tough and will be well represented in the state rankings. We are looking forward to the challenge of a new year."
The Miners will host Eastern Greene at 7 p.m. Friday at Roy Williams Field to begin the season.
2009
Linton-Stockton
| Football Roster |
No. Name Gr. Ht. Wt. Pos.
| 2 | Cole Bradbury | 9 | 5-6 | 130 | WB/DB | ||||||||||||||||||||||||
| 3 | Evan Magni | 12 | 5-9 | 150 | WB/DB | ||||||||||||||||||||||||
| 5 | Nick Sparks | 10 | 5-10 | 165 | RB/OLB | ||||||||||||||||||||||||
| 6 | Kenton Helton | 10 | 5-10 | 160 | RB/OLB | ||||||||||||||||||||||||
| 6 | Dyllanne Deischer | 9 | 5-2 | 125 | K | ||||||||||||||||||||||||
| 7 | Bradley Thomas | 10 | 5-10 | 160 | QB/DB | 9 | Caleb Stuppy | 11 | 5-11 | 145 | WR/DB | 10 | Joshua Ivey | 12 | 6-1 | 180 | TE/OLB | 15 | Austin Karazsia | 9 | 6-5 | 175 | QB/DB | 18 | Ethan Ray | 12 | 5-9 | 155 | WR/DB |
| 19 | Tylor Scott | 11 | 5-9 | 160 | QB/OLB | ||||||||||||||||||||||||
| 20 | Joseph Hampton | 10 | 5-7 | 140 | WR/DB | ||||||||||||||||||||||||
| 21 | Hayden Flath | 9 | 5-6 | 142 | RB/LB | ||||||||||||||||||||||||
| 22 | Aspen Taylor | 9 | 5-6 | 120 | WR/DB | ||||||||||||||||||||||||
| 23 | Koye Kaiser | 9 | 5-6 | 138 | RB/DB | ||||||||||||||||||||||||
| 24 | Reid Firestone | 11 | 6- | 168 | TE/LB | ||||||||||||||||||||||||
| 25 | Benjamin Sparks | 12 | 5-9 | 155 | TE/OLB | 27 | Ryan Littlejohn | 10 | 5-8 | 138 | WR/DB | 32 | Abram Neff | 9 | 5-6 | 145 | QB/OLB | ||||||||||||
| 34 | Kaleb Bridges | 12 | 6- | 175 | RB/LB | ||||||||||||||||||||||||
| 35 | Tylor Maxey | 10 | 5-9 | 155 | WR/DB | ||||||||||||||||||||||||
| 41 | Jordan Urban | 10 | 5-10 | 156 | WR/DB | ||||||||||||||||||||||||
| 43 | Nick Angell | 11 | 5-9 | 142 | TE/OLB | ||||||||||||||||||||||||
| 44 | Jackson Bohnert | 9 | 5-11 | 175 | TE/DL | ||||||||||||||||||||||||
| 45 | Caleb Burns | 10 | 5-9 | 165 | RB/LB | ||||||||||||||||||||||||
| 50 | Taylor Kanen | 9 | 6-1 | 205 | OL/DL | ||||||||||||||||||||||||
| 52 | Ethan Fettig | 9 | 6-3 | 220 | TE/LB | ||||||||||||||||||||||||
| 53 | Christopher Corbin | 9 | 5-7 | 160 | OL/DL | ||||||||||||||||||||||||
| 54 | Kyle Smith | 12 | 6-2 | 390 | OL/DL | ||||||||||||||||||||||||
| 55 | Stefan Sparks | 12 | 5-11 | 230 | OL/LB | ||||||||||||||||||||||||
| 56 | Brock Moore | 11 | 6-0 | 230 | OL/DL | ||||||||||||||||||||||||
| 57 | Joe Baxley | 9 | 5-10 | 235 | |||||||||||||||||||||||||
| 60 | Tyler Gwaltney | 9 | 5-8 | 267 | OL/DL | ||||||||||||||||||||||||
| 61 | Blake Scharbrough | 10 | 5-11 | 260 | OL/DL | ||||||||||||||||||||||||
| 62 | Eunick Eagans | 10 | 5-11 | 178 | OL/DL | ||||||||||||||||||||||||
| 63 | Seth Russell | 12 | 6-0 | 250 | OL/DL | ||||||||||||||||||||||||
| 64 | Jeromy Hunt | 10 | 5-10 | 275 | OL/DL | ||||||||||||||||||||||||
| 70 | Seth Lockhart | 12 | 6-0 | 364 | OL/DL | ||||||||||||||||||||||||
| 73 | Tyler Montgomery | 10 | 5-7 | 262 | OL/DL | ||||||||||||||||||||||||
| 75 | Brandon Swihart | 11 | 5-6 | 231 | OL/DL | ||||||||||||||||||||||||
| 76 | Ethan Lannan | 9 | 5-9 | 185 | OL/LB | ||||||||||||||||||||||||
| 78 | Blake Eaton | 10 | 6-1 | 184 | OL/LB | ||||||||||||||||||||||||
| 79 | Alex Seat | 11 | 6-3 | 220 | OL/DL | ||||||||||||||||||||||||
| 80 | Patrick Collisson | 12 | 6-1 | 198 | TE/DL | ||||||||||||||||||||||||
| 88 | Dess Fougerousse | 9 | 6-5 | 180 | TE/OLB | ||||||||||||||||||||||||
| 94 | Anthony Morin | 11 | 5-9 | 180 | TE/DL | ||||||||||||||||||||||||
| 95 | Patrick Ellis | 11 | 5-10 | 165 | TE/LB | ||||||||||||||||||||||||
| 90 | William Murphy | 9 | 5-2 | 113 | OL/DL | ||||||||||||||||||||||||
| Aaron Sperling | 11 | 5-3 | 218 | OL/DL |
| Coaching Staff |
| Steve Weber - Head Coach |
| Mike Hayden - Assistant Coach |
| Mark Gennicks - Assistant Coach |
| Brian Oliver - Assistant Coach |
| Joe Lorig - Assistant Coach |
| Joe Hayden - Assistant Coach |
| Fred Ridge, M.D. - Team Physician |
| Eric Wilson, M.D. - Team Physician |
Managers: Cheyenne Rickelman, Arial Brown, Kanitra McDonald, Chelsea Hineman.
![[Nameplate]](http://www.gcdailyworld.com/images/nameplate.png)
