INDIANA FOOTBALL COACHES
ASSOCIATION POLLS
OCTOBER, 8, 2012
CLASS A
| RANK | PREV RANK | SCHOOL | POINTS |
| 1 | 1 | Linton-Stockton | 98 (9) |
| 2 | 2 | Lafayette Central Catholic | 88 (1) |
| 3 | 3 | Pioneer | 69 |
| 4 | 4 | Whiting | 68 |
| 5 | 6 | West Central | 55 |
| 6 | 7 | North Vermillion | 47 |
| 7 | 5 | Indpls Scecina | 46 |
| 8 | 8 | Hagerstown | 38 |
| 9 | 9 | Tri-Central | 19 |
| 10 | 10 | Sheridan | 11 |
Others Receiving Votes: North Central - 7, Milan - 2, Union City - 1, Caston - 1
CLASS 2A
| RANK | PREV RANK | SCHOOL | POINTS |
| 1 | 2 | Indpls Ritter | 98 (8) |
| 2 | 1 | Evansville Mater Dei | 88 (2) |
| 3 | 4 | North Posey | 71 |
| 4 | 5 | Andrean | 59 |
| 5 | 6 | Heritage Christian | 52 |
| 6 | 3 | FW Luers | 52 |
| 7 | 7 | Tipton | 45 |
| 8 | 8 | Cass | 37 |
| 9 | 9 | Churubusco | 21 |
| 10 | -- | Lawrenceburg | 20 |
Others Receiving Votes: Fountain Central - 4, Paoli - 2, Northwestern - 1
CLASS 3A
| RANK | PREV RANK | SCHOOL | POINTS |
| 1 | 1 | Jimtown | 98 (8) |
| 2 | 2 | Indpls Chatard | 86 (1) |
| 3 | 3 | Charlestown | 83 (1) |
| 4 | 4 | Hamilton Heights | 58 |
| 5 | 5 | Western Boone | 54 |
| 6 | 7 | Lakeland | 45 |
| 7 | 8 | Tri-West Hendricks | 40 |
| 8 | 10 | Greencastle | 29 |
| 9 | -- | Brebeuf Jesuit | 17 |
| 10 | 6 | SB St Joseph's | 10 |
Others Receiving Votes: Heritage - 9, Mishawaka Marian - 5, Garrett - 5, West Lafayette - 5, Danville - 2, Culver Academy - 2, Corydon Central - 1, Greensburg - 1
CLASS 4A
| RANK | PREV RANK | SCHOOL | POINTS |
| 1 | 1 | Columbus East | 96 (7) |
| 2 | 2 | Jasper | 82 |
| 3 | 3 | Indpls Cathedral | 75 (3) |
| 4 | 5 | Greenwood | 66 |
| 5 | 6 | East Central | 59 |
| 6 | 8 | Mt Vernon (Fortville) | 34 |
| 7 | 9 | Roncalli | 33 |
| 8 | 4 | Leo | 24 |
| 9 | 10 | New Prairie | 20 |
| 10 | -- | Kankakee Valley | 16 |
Others Receiving Votes: Plymouth - 11, East Noble - 11, East Chicago Central - 6, Pendleton Heights - 5, Evansville Central - 5, Concord - 4, Mishawaka - 2, New Haven - 1
CLASS 5A
| RANK | PREV RANK | SCHOOL | POINTS |
| 1 | 1 | Carmel | 100 (10) |
| 2 | 2 | Lawrence Central | 86 |
| 3 | 3 | FW Snider | 79 |
| 4 | 5 | Center Grove | 64 |
| 5 | 4 | Ben Davis | 52 |
| 6 | 7 | Penn | 45 |
| 7 | 6 | Brownsburg | 45 |
| 8 | 8 | Homestead | 30 |
| 9 | 9 | Castle | 22 |
| 10 | -- | Merrillville | 14 |
Others Receiving Votes: Chesterton - 7, Warren Central - 4, Zionsville - 1, Lake Central - 1
INDIANA HIGH SCHOOL
TOP 10
FOOTBALL POLL
BY THE ASSOCIATED PRESS
The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Oct. 6, rating points and previous rankings:
Class 5A
| W-L | Pts | Prv | |
| 1. Carmel (10) | (8-0) | 236 | 1 |
| 2. Lawrence Central (2) | (8-0) | 208 | 2 |
| 3. Castle | (8-0) | 152 | 5 |
| 4. Ft. Wayne Snider | (8-0) | 148 | 3 |
| 5. Center Grove | (7-1) | 146 | 4 |
| 6. Indpls Ben Davis | (7-1) | 114 | 6 |
| (tie) Brownsburg | (8-0) | 114 | 7 |
| 8. Penn | (7-1) | 80 | 8 |
| 9. Homestead | (8-0) | 56 | 9 |
| 10. Merrillville | (7-1) | 30 | NR |
Others receiving votes: Ft. Wayne North 16, Warren Central 12, Terre Haute North 4, Chesterton 4.
___
Class 4A
| W-L | Pts | Prv | |
| 1. Columbus East (10) | (8-0) | 234 | 1 |
| 2. Jasper (1) | (8-0) | 194 | 3 |
| 3. Greenwood | (8-0) | 168 | T4 |
| 4. E. Central | (7-1) | 152 | 6 |
| 5. Indpls Cathedral (1) | (4-4) | 132 | T4 |
| 6. Indpls Roncalli | (6-2) | 106 | 8 |
| 7. Mt. Vernon (Hancock) | (7-1) | 86 | 9 |
| 8. Leo | (6-1) | 84 | 2 |
| 9. New Prairie | (7-1) | 46 | 10 |
| 10. New Haven | (7-1) | 32 | 7 |
Others receiving votes: Ev. Central 20, E. Noble 18, Franklin Co. 16, E. Chicago 14, Kankakee Valley 14, Concord 4.
___
Class 3A
| W-L | Pts | Prv | |
| 1. Jimtown (11) | (8-0) | 238 | 1 |
| 2. Charlestown (1) | (8-0) | 196 | 2 |
| 3. Indpls Chatard | (6-2) | 166 | 3 |
| 4. Hamilton Hts. | (7-1) | 158 | 4 |
| 5. Greencastle | (8-0) | 142 | 5 |
| 6. Tri-West | (7-1) | 122 | 6 |
| 7. Western Boone | (7-1) | 94 | 7 |
| 8. Lakeland | (8-0) | 62 | 8 |
| 9. Indpls Brebeuf | (6-2) | 52 | 9 |
| 10. Heritage | (6-2) | 26 | NR |
Others receiving votes: Corydon 24, Brownstown 12, Culver Academy 10, Garrett 10, Greensburg 4, S. Bend St. Joseph's 4.
___
Class 2A
| W-L | Pts | Prv | |
| 1. Indpls Ritter (12) | (8-0) | 240 | 1 |
| 2. Ev. Mater Dei | (7-1) | 196 | 2 |
| 3. N. Posey | (8-0) | 182 | 4 |
| 4. Tipton | (7-1) | 132 | 6 |
| 5. Churubusco | (7-1) | 120 | 7 |
| 6. Ft. Wayne Luers | (5-3) | 118 | 3 |
| 7. Cass | (7-1) | 82 | 8 |
| 8. Heritage Christian | (6-2) | 76 | 9 |
| 9. Fountain Central | (7-1) | 60 | 5 |
| 10. Andrean | (6-2) | 56 | T10 |
Others receiving votes: Lawrenceburg 46, Speedway 10, Wheeler 2.
___
Class A
| W-L | Pts | Prv | |
| 1. Lafayette Catholic (9) | (7-1) | 228 | 1 |
| 2. Linton (2) | (8-0) | 218 | 2 |
| 3. Whiting (1) | (8-0) | 186 | 3 |
| 4. Pioneer | (7-1) | 142 | 5 |
| 5. Hagerstown | (8-0) | 132 | 6 |
| 6. N. Vermillion | (8-0) | 118 | 7 |
| 7. Indpls Scecina | (5-3) | 108 | 4 |
| 8. W. Central | (8-0) | 84 | 8 |
| 9. N. Central (7-1) | 52 | 9 | |
| 10. Tri-Central | (8-0) | 46 | 10 |
Others receiving votes: Sheridan 4, S. Central (LaPorte) 2.
![[Nameplate]](http://www.gcdailyworld.com/images/nameplate.png)
